PRODUCTS

Gas to Power

GAS GENERATOR SETS

GXC

Our GXC series cogeneration units are a cost-effective distributed energy series, with a power range of 35KW – 350KW, and provide a power efficiency rating of 36%, with a comprehensive efficiency rating of 82%. This high-performance power system provides a stable operation and is highly durable, making it perfect for any application required. With a low investment cost, and short payback period, this cogeneration unit is easy to install and can be put into use after a short installation process.

This series of gensets can be manufactured in open, canopied, or containerised design as per client’s request.

PowerLink gas co-generation units are available in 50Hz or 60Hz.

PRODUCT SPECIFICATION

Genarator Model Electrical power(kWe) Electrical efficiency Thermal efficiency Gas Source Frequency Specification
GXC35-6NG 35 34.2% 51.8% Natural Gas 60HZ
GXC50-6NG 50 35.5% 51.1% Natural Gas 60HZ
GXC60-6NG 60 35.3% 51.2% Natural Gas 60HZ
GXC90-6NG 90 35.2% 51.5% Natural Gas 60HZ
GXC110-6NG 110 36.2% 50.0% Natural Gas 60HZ
GXC150-6NG 150 35.0% 48.5% Natural Gas 60HZ
GXC170-6NG 170 36.3% 49.9% Natural Gas 60HZ
GXC200-6NG 200 37.2% 52.1% Natural Gas 60HZ
GXC250-6NG 250 37.0% 45.9% Natural Gas 60HZ
GXC350-6NG 350 38.6% 48.1% Natural Gas 60HZ
GXC35-6BG 35 34.1% 51.3% Biogas 60HZ
GXC50-6BG 50 35.5% 49.0% Biogas 60HZ
GXC60-6BG 60 35.2% 50.8% Biogas 60HZ
GXC90-6BG 90 35.6% 50.7% Biogas 60HZ
GXC110-6BG 110 36.3% 50.2% Biogas 60HZ
GXC150-6BG 150 36.5% 50.4% Biogas 60HZ
GXC170-6BG 170 36.1% 50.5% Biogas 60HZ
GXC200-6BG 200 37.2% 50.6% Biogas 60HZ
GXC250-6BG 250 37.0% 47.2% Biogas 60HZ
GXC350-6BG 350 38.1% 46.7% Biogas 60HZ

Our Service

Contact Us

Consult an Expert

Whether you are a distributor looking to bulk buy, a contractor for project-based units, or an end-user, we may be able to help! Contact our team to find out more.

Ask our experts

Open chat
Hello
Can we help you?